Coach Casey
About Casey Lamers

Co-Owner, Coach, Instructor: Performance Cycling
What do you like best about coaching/leading classes?
First and foremost I enjoy developing relationships with athletes. It is very satisfying to sit down and set some goals and then go about achieving them. I get to provide years of racing and coaching experience to get the individual on the fast track to improvement. Then we get to see the hard work pay off.
Why did you become a coach/instructor?
Coaching others evolved out of coaching myself. It took years of reading and trying things to develop myself as an athlete. I got the opportunity to teach indoor cycling and I was bit by the bug. I loved sharing my knowledge with others. It grew from there. I obtained my USA Cycling coaching certification and started working with athletes outside of the indoor classes, started leading outdoor training rides, and started doing outdoor track workouts. I really like the workouts and the athletes.
What is your favorite type of training?
As a coach, it is the in-person hands-on training that I enjoy the most. The group riding (indoor and out) and the track workouts for running allow me to SEE the athletes and provide feedback that you just can’t get with a book.
As an athlete I prefer short and hard workouts. Anything at aerobic threshold or above is what I prefer. I like to feel like I am on the limit and exploring my own ability. I know I can’t do that for every workout, but when it is that workout I love it.
What are you currently working on/training for?
I just did my first duathlon after coaching another athlete at Duathlon Nationals, who then went on to World’s. I want to go to Duathlon Nationals in 2012 and qualify for World’s myself. It is a 1.5 year plan.
Certification
- USA Cycling Level 2 coach
Athlete’s results
- 2010 ABR Wisconsin State Time Trial champion
- 2010 Duathlon World qualifier, finisher
- 5 finishers 2010 IronMan WI
- Female 45+ Boston Marathon 3:51
- 2009 4th place Masters Nationals Time Trial
- 2009 Wisconsin Cycling Association (WCA) Time Trial state champion
- 2009 Pardeeville Triathlon Winner
- Many, many personal bests and goals exceeded
Testimonials
|
|
|
|
|
Results
| Event | Placing | Date | Time |
|---|---|---|---|
| Ghoulish Gallop | 1st Overall | 10/29/2011 | 39m 43s |
| Gilda's Run 2011 | 3rd Overall | 10/22/2011 | 39m 3s |
| Kettleman Duathlon | 4th Overall | 09/25/2011 | 1h 18m 4s |
| Dousman Duathlon | 6th Overall | 09/18/2011 | 1h 18m 3s |
| Safe Harbor Run 5k | 1st Stroller Division | 09/05/2011 | 18m 45s |
| Centurion C50 | 3rd | 08/07/2011 | 2h 4m 22s |
| 3 day Tour of the Centurion | 1st Overall | 08/07/2011 | 3h 15m 25s |
| Centurion C25 | 3rd | 08/06/2011 | 55m 24s |
| Centurion TT | 3rd | 08/05/2011 | 15m 40s |
| Door County Triathlon (1/2 IM Relay) | 1st Place Relay | 07/17/2011 | 4h 32m 57s |
| South Shore Duathlon | 5th Overall | 06/12/2011 | 54m 23s |
| Susan G. Komen Race for the Cure | 10th Overall | 06/04/2011 | 18m 20s |
| Cooney Duathlon | 5th Overall | 05/21/2011 | 1h 16m 49s |
| Team Hope Run/Walk for Huntington's Disease 5k | 1st Overall | 05/07/2011 | 18m 22s |
| Haunted Hustle 1/2 Marathon | 14th | 10/30/2010 | 1h 25m 23s |
| Gilda's Run | 1st | 10/02/2010 | 38m 55s |
| Dousman Duathlon | 7th | 09/19/2010 | 1h 17m 24s |
| Safe Harbor 5k Stroller Division | 1st Stroller Division | 09/06/2010 | 18m 33s |
| ABR Time Trial Championship | 6th Cat 3, 1st WI | 08/29/2010 | 57m 47s |
| Belleville Best of Both | 1st | 08/06/2010 | |
| New Glarus Alphorman Triathlon | 6th | 08/01/2010 | 1h 14m 2s |
| Capitol Mile | 15th | 07/25/2010 | 5m 3s |
| Pardeeville Triathlon | 3rd | 07/10/2010 | 1h 4m 22s |
| Madison Marathon | 101st | 05/29/2010 | 3h 30m 57s |
| Lake Monona 20k | 76th Overall | 05/01/2010 | 1h 27m 50s |
| Crazylegs Classic | 22nd Age Group | 04/24/2010 | 30m 47s |
| Spring Sprint for the Arb | 3rd Overall (with stroller) | 04/16/2010 | 19m 6s |
| Devil's Challenge Triathlon | 2nd Overall | 09/16/2009 | 1h 11m 39s |
| Safe Harbor 5k Stroller Division | 1st Stroller Division | 09/07/2009 | 18m 11s |
| Capitol Mile | 10th Men's Open | 07/26/2009 | 5m 7s |
| Pardeeville Triathlon | 3rd Overall | 07/11/2009 | 1h 4m 18s |
| Lake Monona 20k | 16th Overall | 05/02/2009 | 1h 17m 54s |
| Crazy Legs Classic | 66th Overall | 04/26/2009 | 29m 4s |
| Berbee Derby | 22nd Overall | 11/27/2008 | 37m 7s |


























